The Quarterly Journal of Economics
The Quarterly Journal of Economics (QJE) is the oldest professional journal of economics in the English language. Edited at Harvard University's Department of Economics, it covers all aspects of the field -- from the journal's traditional emphasis on microtheory, to both empirical and theoretical macroeconomics. QJE is invaluable to professional and academic economists and students around the world.
All Issues
2010s
  1. 2018 (Vol. 133)
    1. No. 4 November 2018 pp. 1645-2214
    2. No. 3 August 2018 pp. 1107-1644
    3. No. 2 May 2018 pp. 553-1105
    4. No. 1 February 2018 pp. 1-551
  2. 2017 (Vol. 132)
    1. No. 4 November 2017 pp. 1553-2062
    2. No. 3 August 2017 pp. 1055-1552
    3. No. 2 May 2017 pp. 551-1054
    4. No. 1 February 2017 pp. 1-549
  3. 2016 (Vol. 131)
    1. No. 4 November 2016 pp. 1593-2042
    2. No. 3 August 2016 pp. 1057-1592
    3. No. 2 May 2016 pp. 519-1056
    4. No. 1 February 2016 pp. 1-518
  4. 2015 (Vol. 130)
    1. No. 4 November 2015 pp. 1547-2073
    2. No. 3 August 2015 pp. 1011-1545
    3. No. 2 May 2015 pp. 507-1009
    4. No. 1 February 2015 pp. 1-506
  5. 2014 (Vol. 129)
    1. No. 4 November 2014 pp. 1553-2030
    2. No. 3 August 2014 pp. 1035-1552
    3. No. 2 May 2014 pp. 477-1033
    4. No. 1 February 2014 pp. 1-476
  6. 2013 (Vol. 128)
    1. No. 4 November 2013 pp. 1449-1905
    2. No. 3 August 2013 pp. 967-1448
    3. No. 2 May 2013 pp. 469-966
    4. No. 1 February 2013 pp. 1-467
  7. 2012 (Vol. 127)
    1. No. 4 November 2012 pp. 1551-2003
    2. No. 3 August 2012 pp. 1057-1550
    3. No. 2 May 2012 pp. 535-1056
    4. No. 1 February 2012 pp. 1-533
  8. 2011 (Vol. 126)
    1. No. 4 November 2011 pp. i-viii, 1593-2134
    2. No. 3 August 2011 pp. 1071-1592
    3. No. 2 May 2011 pp. 557-1070
    4. No. 1 February 2011 pp. 1-556
  9. 2010 (Vol. 125)
    1. No. 4 November 2010 pp. i-xi, 1399-1887
    2. No. 3 August 2010 pp. 877-1397
    3. No. 2 May 2010 pp. 483-876
    4. No. 1 Feb., 2010 pp. 1-482
2000s
1990s
1980s
1970s
1960s
1950s
1940s
1930s
1920s
1910s
1900s
1890s
1880s