Weeds
TITLE HISTORY A title history is the publication history of a journal and includes a listing of the family of related journals. The most common relationship is to a previous and/or continuing title, where a journal continues publishing with a change to its official title. Other common relationships include a journal that is a supplement to another journal, a journal that is absorbed into another journal, a journal that splits into two or more new journals, or two or more journals that merge to form a new journal. For each of these related journals, the title history lists the dates published.
  1. 1968-2020 Weed Science
  2. 1951-1967 Weeds
All Issues
1960s
  1. 1967 (Vol. 15)
    1. No. 4 Oct., 1967 pp. 291-421
    2. No. 3 Jul., 1967 pp. 195-290
    3. No. 2 Apr., 1967 pp. 95-193
    4. No. 1 Jan., 1967 pp. 1-93
  2. 1966 (Vol. 14)
    1. No. 4 Oct., 1966 pp. 281-411
    2. No. 3 Jul., 1966 pp. 187-280
    3. No. 2 Apr., 1966 pp. 103-184
    4. No. 1 Jan., 1966 pp. 1-101
  3. 1965 (Vol. 13)
    1. No. 4 Oct., 1965 pp. 285-392
    2. No. 3 Jul., 1965 pp. 185-284
    3. No. 2 Apr., 1965 pp. 81-182
    4. No. 1 Jan., 1965 pp. 1-78
  4. 1964 (Vol. 12)
    1. No. 4 Oct., 1964 pp. 245-347
    2. No. 3 Jul., 1964 pp. 153-243
    3. No. 2 Apr., 1964 pp. 69-151
    4. No. 1 Jan., 1964 pp. 1-67
  5. 1963 (Vol. 11)
    1. No. 4 Oct., 1963 pp. 247-338
    2. No. 3 Jul., 1963 pp. 165-246
    3. No. 2 Apr., 1963 pp. 81-164
    4. No. 1 Jan., 1963 pp. 1-79
  6. 1962 (Vol. 10)
    1. No. 4 Oct., 1962 pp. 275-351
    2. No. 3 Jul., 1962 pp. 167-273
    3. No. 2 Apr., 1962 pp. 87-166
    4. No. 1 Jan., 1962 pp. 1-86
  7. 1961 (Vol. 9)
    1. No. 4 Oct., 1961 pp. i-vi+515-711
    2. No. 3 Jul., 1961 pp. i-vi+351-514
    3. No. 2 Apr., 1961 pp. i-v+177-350
    4. No. 1 Jan., 1961 pp. i-v+1-176
  8. 1960 (Vol. 8)
    1. No. 4 Oct., 1960 pp. i-vi+535-729
    2. No. 3 Jul., 1960 pp. i-vi+333-534
    3. No. 2 Apr., 1960 pp. i-vi+157-332
    4. No. 1 Jan., 1960 pp. i-vi+1-156
1950s